Tha innealan 1.Cartridge gu tur coltach ris an fheadhainn aig pumpaichean sreath V seasmhach Vickers a dh'fhaodar a bhith eadar-mhalairteach le cartridge sreath SQP.
Tha dealbhadh rèiteachaidh 2.New a 'faighinn coileanadh sàr-mhath ann a bhith a' bacadh sgoltadh agus fuaim
3.Tha dealbhadh taigheadais pumpa neartaichte a’ tabhann comas an-aghaidh crith nas fheàrr, a bheir buaidh air an fhuaim ìosal iongantach.
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Cuir a-steach aghaidh, eadar-mheasadh ola | Sreath | Còd gluasad | Seòrsa sgithidh | Suidheachaidhean Outlet | Seòrsa stàlaidh | Cuairteachadh | Àireamh dealbhaidh |
Gun chomharradh ola uisgeachaidh an-aghaidh caitheamh, | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Iuchrach crios | (Air fhaicinn bho chòmhdach deireadh a’ phump) | Gun chomharradh | (Seallaidhean a’ cruthachadh ceann shailean | 15 |
SQP2 | 10, 12, 14, 15, 17, 19, 21, 25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Sruth Usgpm (USgpm) aig 1200r/min agus 0.69MPa
sreath | Còd gluasad | Gluasad geoimeatrach mL/r | Le ola hydraulic antiwear no | Le uisge glycol fluid | Le emulsions uisge-ola | Min.speed r/mion | |||
MPa Max.pressure | r/m Max.speed | MPa Max.pressure | r/m Max.speed | MPa Max.pressure | r/m Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Sruth Usgpm (USgpm) aig 1200r / min agus 0.69MPa, Ceadaich a dhol thairis air a’ chuideam as àirde 10% cuideam sa bhad.